FOOD ESTABLISHMENT | ADDRESS | INSPECTION DATE | SCORE | RE-INSPECTION DATE | SCORE | ||
---|---|---|---|---|---|---|---|
Alamo Middle School | 501 | N. Gaines | 5/2/23 | 96A | |||
American Legion | 706 | Rumbo | 11/15/22 | 95A | |||
Amigos De Nutricion | 108 | W. Crockett | 12/27/22 | 93A | |||
Austin Elementary | 1500 | Austin | 4/27/23 | 95A | |||
Avenue Drive In | 407 | W. Ennis Ave. | 9/22/22 | 89B | |||
Bailey's Cafe | 508 | S. Kaufman | 8/26/22 | 89B | |||
Bella Itailia Restaurant & Bar | 105 | S. Kaufman | 6/1/22 | 86B | |||
Birrieria Aguinaga | 905 | E. Ennis Ave. | 5/3/23 | 87B | |||
Bluebonnet City Grill | 305 | S.W. Main | 11/9/22 | 92A | |||
Bluebonnet Rehab Center | 2300 | Oak Grove | 10/28/22 | 86B | |||
BM Hall Event Center | 1108 | N.E. Main | 12/13/22 | 95A | |||
Bowie Elementary | 501 | Jeter | 4/27/23 | 95A | |||
Boys & Girls Club | 1211 | S. Clay | 8/5/22 | 92A | |||
Braum's | 900 | E. Ennis Ave. | 1/6/23 | 82B | |||
Brookdale Senior Living | 2500 | Yorkstown | 11/10/22 | 87B | |||
Bubba's BBQ | 210 | S. I-45 | 1/6/23 | 93A | |||
Buc-cee's #48 - Ennis | 1402 | S. I-45 | 6/14/22 | 94A | |||
Burger King | 101 | N. Kaufman | 3/2/23 | 92A | |||
Candy Cane Corner | 1000 | W. Lampasas | 2/9/22 | 96A | |||
Carver Early Childhood | 600 | MLK | 5/2/23 | 98A | |||
Castillo Express Shop | 100 | S. Kaufman | 7/13/22 | 93A | |||
Chamoyadas Snacks & Mas | 104 | W. Crockett | 9/6/22 | 94A | |||
Chamoymania Neveria y Fruteria | 1601 | W. Ennis Ave. | 12/6/22 | 74C | |||
Charlie's Grocery | 501 | E. Ennis Ave. | 12/7/22 | 90A | |||
Chicken Express | 1701 | W. Ennis Ave. | 12/13/22 | 91A | |||
Chick-Fil-A Ennis | 390 | N. I-45 | 1/19/23 | 92A | |||
Chili's Grill & Bar | 1006 | E. Ennis Ave. | 8/2/22 | 86B | |||
Clyde's Bar Inc | 207 | W. Ennis Ave. | 7/7/22 | 98A | |||
Corner Market #79 | 101 | E. Ennis Ave. | 6/7/21 | 92A | |||
Comfort Suites | 400 | S. I-45 | 4/21/23 | 98A | |||
Cotton Patch Cafe | 706 | N. I-45 | 3/2/23 | 93A | |||
Craft Pies Pizza Company | 402 | N. I-45 | 3/1/23 | 90A | |||
CVS Pharmacy | 605 | W. Ennis Ave. | 12/5/22 | 98A | |||
Dairy Queen | 1005 | E. Ennis Ave. | 5/10/23 | 97A | |||
Day's Inn | 600 | N. I-45 | 5/10/23 | 96A | |||
Denny's | 301 | N. I-45 | 12/9/22 | 89B | |||
Dirt Cheap | 1205 | W. Ennis Ave. | 11/2/22 | 98A | |||
Doc's Beverage | 1103 | E. Ennis Ave. | 8/20/21 | 95A | |||
Dollar General | 305 | W. Ennis Ave. | 7/18/22 | 97A | |||
Dollar General | 2906 | N.E. Main | 7/18/22 | 99A | |||
Dollar Tree #2300 | 500 | E. Knox | 12/7/22 | 95A | |||
Domino's | 306 | E. Ennis Ave. | 12/6/22 | 92A | |||
Don Jose's Restaurant | 2301 | W. Ennis Ave. | 5/11/23 | 85B | |||
Donut Palace | 2203 | W. Ennis Ave. | 9/16/22 | 95A | |||
Dorie Miller Intermediate | 2200 | W. Lampasas | 5/2/23 | 96A | |||
EZ Mart | 1015 | S. Kaufman | 10/10/22 | 94A | |||
Early Childhood Center | 1701 | W. Lampasas | 5/2/23 | 97A | |||
El Mexicano Grill | 219 | W. Ennis Ave. | 5/11/23 | 90A | |||
Ennis Family Restaurant | 2709 | S. Kaufman | 10/24/22 | 80B | |||
Ennis Care Center | 1200 | S. Hall | 5/12/23 | 86B | |||
Ennis Donuts | 501 | E. Ennis Ave. | 5/12/23 | 90A | |||
Ennis Neighborhood Mart | 1005 | S. Kaufman | 6/23/22 | 96A | |||
Ennis Regional Medical Center | 2201 | W. Lampasas | 5/12/23 | 95A | |||
Ennis Road Stop | 4942 | N. I-45 | 10/26/22 | 84B | |||
Ennis Jr. High | 3101 | Ensign Road | 5/3/23 | 94A | |||
Ennis Senior High School - Bardwell | 1405 | Lake Bardwell | 5/4/23 | 95A | |||
Ennis Senior High School-Ensign | 2301 | Ensign Road | 5/4/23 | 98A | |||
Family Dollar | 726 | N. Kaufman | 12/6/22 | 94A | |||
Fiesta Grill | 309 | S. Kaufman | 7/6/22 | 88B | |||
Four Star Quick Pantry | 2201 | W. Ennis Ave. | 12/7/22 | 76C | |||
Fresh Donuts | 415 | S. Clay | 11/10/22 | 90A | |||
G Hall | 1401 | N. Kaufman | 12/3/21 | 95A | |||
Gateway #9/Subway | 3203 | S. I-45 | 4/27/23 | 90A | |||
Golden Circle Activity Center | 1700 | N. Floyd | 11/16/22 | 95A | |||
Gorditas Chavez | 107-A | E. Brown | 12/15/22 | 90A | |||
Grand Ennis Buffet | 201 | S. I-45 | 3/11/22 | 72C | |||
Heavenly Donuts | 117 | W. Ennis Ave. | 9/16/22 | 92A | |||
HEB | 101 | S. Clay | 9/7/22 | 94A | |||
Highway 55 | 391 | N. Sonoma Trail | 12/8/22 | 93A | |||
Hilda's Kitchen | 509 | E. Ennis Ave. | 10/18/22 | 90A | |||
Holiday Inn Express | 601 | N. Sonoma Trail | 4/12/23 | 91A | |||
Home Grown Market | 101 | S. Dallas | 7/6/22 | 99A | |||
Hometown Nutrition | 100 | N.E. Main | 8/12/21 | 90A | |||
Sam Houston Elementary | 1701 | S. Hall | 4/27/23 | 96A | |||
IHOP | 111 | S. I45 | 5/4/23 | 92A | |||
IOOF | 2302 | Oak Grove | 10/28/22 | 94A | |||
Jack In The Box | 1102 | E. Ennis Ave. | 11/07/22 | 90A | |||
Jack Lummus Intermediate School | 501 | N. Clay | 5/2/23 | 96A | |||
KFC | 100 | N. Kaufman | 9/13/22 | 90A | |||
KJT | 1216 | S. Paris | 5/22/23 | 100A | |||
Kids Lane Learning Center | 906 | S. Kaufman | 9/23/22 | 97A | |||
Kolache Depot | 1103-B | E. Ennis Ave. | 8/20/21 | 95A | |||
Kuzzin's Kitchen | 808 | W. Ennis Ave. | 12/8/22 | 80B | |||
Kwick Pick Grocery & Deli | 907 | N. Kaufman | 1/24/23 | 93A | |||
La 57 | 207 | S. Kaufman STE B | 12/6/22 | 99A | |||
La Grande Supermarket | 1511 | N. Kaufman | 10/18/22 | 79C | 3/27/23 | 81B | |
La Guadalupana | 407 | S. Clay | 8/20/21 | 96A | |||
La Michoacana Meat Market | 401 | S.W. Main | 5/10/23 | 88B | |||
La Quinta Inn | 110 | N. Sonoma Trail | 4/12/23 | 93A | |||
Legend Oaks | 1400 | Medical Center Dr | 5/4/23 | 94A | |||
Lions Lane | 2303 | W. Ennis Ave | 5/9/23 | 95A | |||
Lionbacker Drive In | 1108 | Lake Bardwell | 11/09/22 | 93A | |||
Little Caesars | 1011 | E. Ennis Ave. | 3/1/23 | 89B | |||
McClains Food Store | 301 | W. Brown | 7/13/22 | 94A | |||
McDonald's | 1203 | E. Ennis Ave. | 1/23/23 | 94A | |||
Miguel's Tex-Mex | 1108 | Lake Bardwell | 4/13/23 | 88B | |||
Mr. Discount | 1205 | E. Ennis Ave. | 4/27/23 | 93A | |||
Norteno's Restaurant | 814 | W. Ennis Ave. | 5/9/23 | 91A | |||
One Stop/ D&G | 10451 | W. Ennis Ave. | 7/28/22 | 82B | |||
Panda Express | 408 | N. I-45 | 11/8/22 | 96A | |||
Papa John's Pizza | 1012 | E. Ennis Ave. | 4/25/23 | 98A | |||
Paleteria Las Michoacanas | 305 | S.W. Main | 11/16/22 | 92A | |||
Pan Ranchero from Little Habana | 212 | W. Brown | 10/18/22 | 87B | |||
Pizza Hut | 807 | W. Ennis Ave. | 4/20/23 | 95A | |||
Romero's Coffee Co. | 2300 | W. Ennis Ave. | 10/12/22 | 97A | |||
Quality Inn/Ritz Club | 107 | Chamber of Commerce | 5/4/23 | 94A | |||
Quik Trip | 100 | N. I-45 | 8/2/22 | 88B | |||
Reagor's Food & Beverage | 10360 | W. Ennis Ave. | 11/9/22 | 91A | |||
Reina's Taqueria | 107-B | E. Brown | 9/2/22 | 89B | |||
Ruby's Snack Bar | 1906 | N. Kaufman | 12/7/22 | 96A | |||
Ruston Cattle Company | 3701 | N. I-45 | 10/31/22 | 92A | |||
Salazar Nutricion | 305 | N.W. Main | 11/16/22 | 94A | |||
Schlotzsky’s | 400 | N. I-45 | 1/20/23 | 81B | |||
Shipley Do-Nuts | 901 | E. Ennis Ave. | 4/12/23 | 86B | |||
Sunshine Kids Academy | 1700 | Cedar Run | 5/12/23 | 96A | |||
Sno-Biz | 200 | N. Kaufman | 7/29/22 | 96A | |||
Sonic | 401 | E. Ennis Ave. | 4/27/23 | 92A | |||
Speedy Mart | 2108 | W. Ennis Ave. | 7/14/22 | 92A | |||
SPJST #25 | 1901 | E. Ennis Ave. | 5/25/22 | 98A | |||
Starbucks | 905 | E. Ennis Ave. | 3/1/23 | 98A | |||
Steak N Shake | 2200 | W. Lake Bardwell | 3/1/23 | 91A | |||
Subway | 600 | E. Ennis Ave. | 6/20/22 | 93A | |||
Taco Bell | 1107 | E. Ennis Ave. | 3/2/22 | 92A | |||
Taco Cabana | 203 | S. I45 | 11/8/22 | 87B | |||
Taco Central | 1000 | E. Ennis Ave. | 3/2/23 | 90A | |||
Taco Gomez | 101 | S. Kaufman | 6/17/22 | 86B | |||
Taqueria Dona Mari's | 1405 | S. Kaufman | 7/29/22 | 96A | |||
Taqueria El Jacalito | 502 | S. Kaufman | 4/13/23 | 90A | |||
The Blessing Center | 1700 | N. Kaufman | 6/1/22 | 96A | |||
The Gameroom | 807 | W. Lake Bardwell | 9/23/22 | 97A | |||
The Salty Lime Taqueria, LLC | 213 | W. Ennis Ave. | 2/17/22 | 97A | |||
The Vine at 119 | 119 | S. Dallas St. | 7/22/22 | 97A | |||
Tiger Mart #11 | 101 | N. I-45 | 6/14/22 | 97A | |||
Tiger Mart # 23 (Corner 5) | 2200 | W. Lake Bardwell | 11/07/22 | 98A | |||
Tiger Mart 44 & Subway | 3105 | S. Kaufman | 7/22/22 | 93A | |||
Tom's Food Market | 600 | Gilmer | 8/19/21 | 92A | |||
Travis Elementary | 200 | N. Shawnee | 4/27/23 | 100A | |||
VFW Post 7106 | 3100 | N. I-45 | 7/29/22 | 91A | |||
Waffle House | 105 | Wagon Wheel | 5/10/23 | 92A | |||
Walgreens | 606 | W. Ennis Ave. | 12/7/22 | 94A | |||
Wall Express Chinese Café | 1001 | E. Ennis Ave. | 3/9/22 | 92A | |||
Walmart | 700 | E. Ennis Ave. | 9/13/22 | 92A | |||
Wendy's | 1002 | E. Ennis Ave. | 9/28/22 | 96A | |||
Whataburger | 105 | N. I-45 | 5/10/23 | 98A | |||
Wingstop #1604 | 1012 | E. Ennis Ave. | 6/13/22 | 94A |
Note: Detailed Inspection Information listed on the actual Inspection Report Form is not Available on this Website but may be viewed at our office located at 105 S. Preston Street or by making an Open Records Request. Detailed inspection information not available on this website, include but are not limited to: construction inspections, pre-opening inspections, food-borne illness investigations, and complaint responses.
Internet Disclosure Notice
The scores listed on this site are based on notices issued to an establishment following an inspection the scores and notices are public records and subject to disclosure. Please be advised that the results of all inspections posted on this website describe what the Department of Health Services staff observed at the time of inspection. This website is not intended to guarantee the conditions of a food establishment at all times and is not intended to endorse any food establishment or its products. Although extended effort is made to ensure that the information on this site is updated accurately and on a timely basis, the Department of Health Services does not guarantee that all information is accurate, complete, or current at all times. Complete inspection reports may be viewed at the Department of Health Services office located at 105 S. Preston Street, Ennis, Texas 75119. If you have any questions regarding a report, please call the Department of Health Services office at 972-875-6444 Monday-Friday between 8:00am – 5:00pm.
Any food establishment operator aggrieved by a score issued and posted by the Department may request a hearing by submitting a written request for a hearing to the Department within ten days of receipt of score by mail to: Department of Health Services 105 S. Preston Street Ennis, TX 75119 or email. If an establishment contests any action taken by the Department, such action may be sustained, modified or reversed following a hearing.